L>. : Shades of silence : . — electric potential (Tales that Symphonia – Ex Skills)
| | | | | | | |
| | | | | | | Keep . : Shades of silence : . Free! |
Ex Skills
Ex skills are usually extra ability thingies that you can have outside of equippable (is the a word? well it is NOW!) techs. These can do points like boost your max HP, rise max TP, boost max defense, whatever. The only capture is, you require Ex gems in bespeak to provide your characters Ex Skills. There are four different Ex skill levels (1-4), and each level has different Ex an abilities to pick from. ALSO, sometimes picking a certain mix of Ex skills (i.e., X because that lv 1, and Y for lv 2) can gain you a free (as in, girlfriend don”t need to waste one Ex Gem to obtain it) compound Ex Skill. You will certainly only acquire the link Ex ability if you use the right combination of Ex an abilities and then finish a fight (at the fight over display it will certainly say “X learned a new Compound Ex Skill!”). A warning, though: Ex an abilities can be one of two people T or S type, and if you equip sufficient Ex an abilities of one type your character will certainly go to that side (T or S). This is good if your character is stuck best in the middle in between T or S and therefore isn”t discovering any new skills. This is BAD, however, if you want your personality to be, let”s say, S, and also then you provide them a bunch of T Ex Skills, reason then your T-S gauge will begin going backwards and also eventually they”ll become T instead of S. This does NOT typical that they will certainly no longer be able to use their S techs. It DOES, however, average that they will start finding out T techs. You cannot have, for example, both Genis” Eruption/Explosion and also Genis” fire Lance in ~ the exact same time (there is a glitch that will enable you to have both Explosion and also Flame Lance, yet will not have accessibility to his Eruption tech. Please describe the FAQ web page for much more information). You can, however, have something favor Genis” Explosion and also Genis” Spark tide at once, though. (Thanks come my friend Lunar Eclipse (who is an extremely secretive and also doesn”t want his real name/email on here) for helping me through the technological details of Ex Skills. ♥ )
Lloyd
Standard |
Ex Level | Name | Type | Description |
1 | Strong | S | Increases strength. Rises power of physics attacks.
You are watching: Compound ex skills
Đang xem: tales of symphonia best ex skills |
1 | Tough | S | Increases defense. Decreases damage from physical attacks. |
1 | Taunt | T | Taunt opponents by pushing Z. Increases U. Strike gauge. |
1 | Sharp-Eyed | T | Increases accuracy and physical attack damage on opponents with short evasion. |
2 | Vitality | S | Increases max HP. |
2 | Personal | S | Increases mobility in cities and also dungeons. |
2 | Dodge | T | Increases evasion. To reduce physical damages from opponents with low accuracy. |
2 | Dash | T | Increases mobility throughout battle. |
3 | Eternal | S | Combine with various other Ex an abilities for different effects. |
3 | Guard Plus | S | Decreases the quantity of damage taken while guarding. |
3 | Spirit | T | Increases max TP. |
3 | Add Combo | T | Increases basic attack combo through one. |
4 | Immunity | S | Occasionally stop receiving status effects from foe attacks. |
4 | Ability Plus | S | Follow a Special strike with a 2nd Special Attack. |
4 | Sky Combo | T | Increases midair an easy attack combo through one. |
4 | Follow-up | T | Increases the amount of time the foe staggers ~ a hit. |
Compound |
Name | Requirements | Description |
Ex Attack | Strong (lv 1 S)Tough (lv 1 S) | Increases amount of damage dealt versus guarding enemies. |
T. Guard | Strong (lv 1 S)Taunt (lv 1 T) | Avoid staggering if hit during a taunt (not constantly effective). |
B. Guard | Sharp-Eyed (lv 1 T)Dash (lv 2 T) | Avoid staggering if hit throughout a backstep (not always effective). |
Critical Up | Strong (lv 1 S)Personal (lv 2 S) | Increases chances of a critical Hit. |
L. Unison | Taunt (lv 1 T)Personal (lv 2 S) | The Unison attack Gauge sometimes stays full after a Unison Attack. |
Quick Turn | Tough (lv 1 S)Dash (lv 2 T) | Able come turn roughly instantly also when dashing. |
Run Away! | Taunt (lv 1 T)Dash (lv 2 T) | Reduces the lot of time essential to escape. |
T. Cancel | Taunt (lv 1 T)Dodge (lv 2 T) | Able to cancel Taunt by guarding. |
Unison Force | Tough (lv 1 S)Eternal (lv 3 S) | Increases Unison attack power. |
R. Arts | Sharp-Eyed (lv 1 T)Sky Combo (lv 4 T) | Able to assault after recovering from a midair hit. |
Ex Defend | Vitality (lv 2 S)Dodge (lv 2 T) | Occasionally stop staggering as soon as hit with physical attacks (not constantly effective). |
Life Up | Vitality (lv 2 S)Eternal (lv 3 S) | Max HP increases rarely. |
Over Limit | Personal (lv 2 S)Eternal (lv 3 S) | Over border time is increased. |
Relax | Dodge (lv 2 T)Spirit (lv 3 T) | Recover TP during fight if no activity is taken for awhile. |
Spirit Up | Eternal (lv 3 S)Spirit (lv 3 T) | Max TP boosts rarely. |
Counter | Guard to add (lv 3 S)Follow-Up (lv 4 T) | Press A as shortly as the personality guards to strike without any lag time. |
Phys. Status | Eternal (lv 3 S)Immunity (lv 4 S) | Prevents physical ailments. |
Sky Attack | Sky Combo (lv 4 T)Ability to add (lv 4 S) | Use some Special assaults in midair. |
Exp Plus | Taunt (lv 1 T)Personal (lv 2 S)Eternal (lv 3 S) | Increases lot of suffer earned. |
Self Cure | Tough (lv 1 S)Vitality (lv 2 S)Immunity (lv 4 S) | Recover indigenous status results automatically. |
Jump Combo | Sharp-Eyed (lv 1 T)Add Combo (lv 3 T)Follow-Up (lv 4 T) | Able to link normal attacks after landing native a run attack. |
Technical | Spirit (lv 3 T)Add Combo (lv 3 T)Follow-Up (lv 4 T) | Reduces the lot of TP consumed during battle. |
Aerial Guard | Guard to add (lv 3 S)Immunity (lv 4 S)Sky Combo (lv 4 T) | Possible come guard in midair. |
C. Combo | Guard add to (lv 3 S)Follow-Up (lv 4 T)Ability to add (lv 4 S) | Able to link combo assaults to counters. |
Colette
Standard |
Ex Level | Name | Type | Description |
1 | Strong | S | Increases strength. Increases power of physics attacks. |
1 | Tough | S | Increases defense. Decreases damages from physical attacks. |
1 | Taunt | T | Taunt adversaries by pushing Z. Increases U. Attack gauge. |
1 | Sharp-Eyed | T | Increases accuracy and physical attack damage on opponents with short evasion. |
2 | Vitality | S | Increases max HP. |
2 | Personal | S | Increses the duration of divine Bottle effect. |
2 | Dodge | T | Increases evasion. Reduce physical damage from adversaries with short accuracy. |
2 | Magical | T | Increases intelligence. Rises power of spell attacks. |
3 | Eternal | S | Combine with other Ex skills for different effects. |
3 | Resurrect | S | Occasionally recovery automatically. |
3 | Spirit | T | Increases max TP. |
3 | Lucky | T | Increases Luck. |
4 | Immunity | S | Occasionally avoid receiving status results from opponent attacks. |
4 | Angel Song | S | Decreases the spreading time that Angel-type spells. |
4 | Stat Boost | T | Increases the effect of healing and spell-based condition boosts. |
4 | Sky Combo | T | Increases midair straightforward attack combo through one. |
Compound |
Name | Requirements | Description |
Critical Up | Strong (lv 1 S)Tough (lv 1 S) | Increases opportunities of a crucial Hit. |
Item Finder | Tough (lv 1 S)Sharp-Eyed (lv 1 T) | Increases chances of recognize items ~ battles. |
Regenerate | Strong (lv 1 S)Taunt (lv 1 T) | Recover HP and also TP during battle if no activity is taken for awhile. |
Critical Up | Strong (lv 1 S)Personal (lv 2 S) | Increases possibilities of a critical Hit. |
Gald Finder | Sharp-Eyed (lv 1 T)Dodge (lv 2 T) | Occasionally boosts amount of Gald earned ~ battles. |
L. Unison | Taunt (lv 1 T)Personal (lv 2 S) | The Unison strike Gauge periodically stays complete after a Unison Attack. |
T. Cancel | Taunt (lv 1 T)Dodge (lv 2 T) | Able come cancel Taunt by guarding. |
C. Counter | Strong (lv 1 S)Eternal (lv 3 S) | Damage rises when attack hits an attack enemy. |
Pow Hammer | Sharp-Eyed (lv 1 T)Lucky (lv 3 T) | Occasionally respond to with Pow Hammer when attacked. |
Super Guard | Tough (lv 1 S)Resurrect (lv 3 S) | No damages taken if special Guard is used when the character”s health and wellness is low. |
Reflect | Tough (lv 1 S)Immunity (lv 4 S) | Occasionally reflect the damage back against the enemy. |
Nullify | Vitality (lv 2 S)Dodge (lv 2 T) | Occasionally nullifies got damage. |
Life Up | Vitality (lv 2 S)Eternal (lv 3 S) | Max HP increases rarely. |
Over Limit | Personal (lv 2 S)Eternal (lv 3 S) | Over border time is increased. |
Life Thief | Vitality (lv 2 S)Stat boost (lv 4 T) | Recover HP in relationship to the number of successful access time landed. |
Spirit Up | Eternal (lv 3 S)Spirit (lv 3 T) | Max TP increases rarely. |
Phys. Status | Eternal (lv 3 S)Immunity (lv 4 S) | Prevents physics ailments. |
Spirit Thief | Spirit (lv 3 T)Stat boost (lv 4 T) | TP recovers in relationship to the variety of successful hits landed. |
Exp Plus | Taunt (lv 1 T)Personal (lv 2 S)Eternal (lv 3 S) | Increases amount of suffer earned. |
Resilience | Magical (lv 2 T)Resurrect (lv 3 S)Angel song (lv 4 S) | Prevent native staggering while spreading Angel-type spells. |
Battle Cry | Personal (lv 2 S)Stat boost (lv 4 T)Sky Combo (lv 4 T) | Character status increases at the begin of the battle. |
Exp plus A | Taunt (lv 1 T)Personal (lv 2 S)Eternal (lv 3 S)Angel tune (lv 4 S) | Increases the party”s earned experience (cannot be an unified with various other Ex Skills). |
Item Getter | Sharp-Eyed (lv 1 T)Magical (lv 2 T)Lucky (lv 3 T)Stat rise (lv 4 T) | Guaranteed to steal items when using item Thief and also Item Rover. |
Angel”s Tear | Eternal (lv 3 S)Resurrect (lv 3 S)Angel tune (lv 4 S)Stat rise (lv 4 T) | Revive instantly once per battle. |
S. Guard | Eternal (lv 3 S)Lucky (lv 3 T)Immunity (lv 4 S)Angel song (lv 4 S) | Nullifies every physical ailments. |
Genis
Standard |
Ex Level | Name | Type | Description |
1 | Tough | S | Increases defense. Decreases damages from physics attacks. |
1 | Magical | T | Increases intelligence. Rises power of spell attacks. |
1 | Taunt | T | Taunt opponents by pushing Z. Boosts U. Assault gauge. |
1 | Dodge | T | Increases evasion. To reduce physical damage from enemies with low accuracy. |
2 | Personal | S | Increases the impacts of cooking. |
2 | Guard Plus | S | Decreases the amount of damages taken while guarding. |
2 | Spirit | T | Increases max TP. |
2 | Dash | T | Increases mobility throughout battle. |
3 | Eternal | S | Combine with various other Ex skills for different effects. |
3 | E. Guard | S | Increases element defense. Decreases damage from element attacks. |
3 | Add Combo | T | Increases straightforward attack combo by one. |
3 | Rhythm | T | Press A promptly while spreading spells to decrease casting time. |
4 | Immunity | S | Occasionally prevent receiving status effects from enemy attacks. |
4 | Spell Save | S | Decreases spreading time that the very same spell if the spell is interrupted by an enemy. |
4 | Speed Cast | T | Decreases spell spreading time. |
4 | Spell Charge | T | Press A after casting to collection the spell. Order activates at the finish of one attack. |
Compound |
Name | Requirements | Description |
Magic Boost | Tough (lv 1 S)Magical (lv 1 T) | Occasionally boosts the result of spells. |
L. Unison | Taunt (lv 1 T)Personal (lv 2 S) | The Unison assault Gauge occasionally stays full after a Unison Attack. |
Lucky Soul | Magical (lv 1 T)Personal (lv 2 S) | Occasionally recuperate TP once the personality is knocked come the ground. |
Roll | Tough (lv 1 S)Dash (lv 2 T) | Decreases quantity of incidental damage taken when knocked come the ground. |
T. Cancel | Taunt (lv 1 T)Dodge (lv 2 T) | Able to cancel Taunt by guarding. |
Air Brake | Taunt (lv 1 T)Add Combo (lv 3 T) | Increases the lot of time the adversary staggers as soon as hit through a midair attack. |
Randomizer | Tough (lv 1 S)Rhythm (lv 3 T) | Randomizes spell casting time. |
Relax | Dodge (lv 1 T)Spirit (lv 3 T) | Recover TP during battle if no activity is taken because that awhile. |
Technical | Magical (lv 1 T)Spirit (lv 3 T) | Reduces the amount of TP consumed during battle. |
E. Block | Guard to add (lv 2 S)E. Safety (lv 3 S) | Avoid staggering when hit through an elemental strike (not always effective). |
Hard Hit | Dash (lv 2 T)Add Combo (lv 3 T) | Increases the quantity of time the opponent staggers as soon as hit with a an easy attack. |
Over Limit | Personal (lv 2 S)Eternal (lv 3 S) | Over limit time is increased. |
Reprise | Dash (lv 2 T)Spell conserve (lv 4 S) | Reduce casting time of a assignment the 2nd time that is offered in a row. |
Spirit Up | Eternal (lv 3 S)Spirit (lv 3 T) | Max TP boosts rarely. |
Mag. Status | E. Security (lv 3 S)Immunity (lv 4 S) | Prevent magical ailments. |
Phys. Status | Eternal (lv 3 S)Immunity (lv 4 S) | Prevents physical ailments. |
Reducer | Rhythm (lv 3 T)Speed cast (lv 4 T) | Decreases TP consuption as soon as spell is provided twice in a row. |
Nimble Mage | Add Combo (lv 3 T)Spell fee (lv 4 T) | Move around immediately after casting. |
Blood Spirit | Magical (lv 1 T)Guard plus (lv 2 S)E. Safety (lv 3 S) | TP recovers once damaged. |
Exp Plus | Taunt (lv 1 T)Personal (lv 2 S)Eternal (lv 3 S) | Increases lot of suffer earned. |
Self Cure | Magical (lv 1 T)E. Guard (lv 3 S)Immunity (lv 4 S) | Recover from status impacts automatically. |
Spell Defense | Guard to add (lv 2 S)Spell conserve (lv 4 S)Spell charge (lv 4 T) | May protect against staggering when hit v an elemental strike during order Charge. |
Spell Revenge | E. Guard (lv 3 S)Speed cast (lv 4 T)Spell fee (lv 4 T) | Cast a novice spell when knocked away to execute the spell in midair. |
Concentrate | Rhythm (lv 3 T)Spell conserve (lv 4 S)Speed actors (lv 4 T)Spell charge (lv 4 T) | Avoid staggering when casting. |
Kratos
Standard |
Ex Level | Name | Type | Description |
1 | Strong | S | Increases strength. Rises power of physical attacks. |
1 | Magical | T | Increases intelligence. Boosts power of assignment attacks. |
1 | Taunt | T | Taunt opponents by pressing Z. Increases U. Attack gauge. |
1 | Dodge | T | Increases evasion. Decreases physical damage from enemies with short accuracy. |
2 | Vitality | S | Increases max HP. |
2 | Personal | S | Recover HP if the personality is moving within a town or dungeon. |
2 | Spirit | T | Increases max TP. |
2 | Dash | T | Increases mobility throughout battle. |
3 | Eternal | S | Combine with other Ex skills for different effects. |
3 | Guard Plus | S | Decreases the quantity of damage taken if guarding. |
3 | Slasher | T | Increases basic attack combos to 6 (not linkable to Special assaults after fourth). |
3 | Super Chain | T | Able to attach level 1, 2, and 3 special assaults in any kind of order. |
4 | Immunity | S | Occasionally protect against receiving status results from adversary attacks. |
4 | Speed Cast | T | Decreases spell casting time. |
4 | Sky Combo | T | Increases midair an easy attack combo through one. |
4 | Spell Charge | T | Press A after spreading to collection the spell. Order activates in ~ the end of one attack. |
Compound |
Name | Requirements | Description |
T. Cancel | Taunt (lv 1 T)Dodge (lv 1 T) | Able to cancel Taunt by guarding. |
T. Guard | Strong (lv 1 S)Taunt (lv 1 T) | Avoid staggering if hit during a taunt (not constantly effective). |
Critical Up | Strong (lv 1 S)Personal (lv 2 S) | Increases possibilities of a crucial Hit. |
Ex Defend | Dodge (lv 1 T)Vitality (lv 2 S) | Occasionally prevent staggering once hit v physical assaults (not constantly effective). |
Reprise | Magical (lv 1 T)Personal (lv 2 S) | Reduce casting time the a order the second time that is supplied in a row. |
Skill Boost | Magical (lv 1 T)Spirit (lv 2 T) | Increases effectiveness and TP usage of skills. |
Chivalry | Strong (lv 1 S)Slasher (lv 3 T) | Character status increases depending on number of females in battle. |
Combo Force | Taunt (lv 1 T)Slasher (lv 3 T) | Increases damage of combo hits. |
Solid Guard | Dodge (lv 1 T)Guard plus (lv 3 S) | Decreases lot of damage taken as soon as guarding for a set duration of time. |
B. Guard | Spirit (lv 2 T)Dash (lv 2 T) | Avoid staggering if hit throughout a backstep (not always effective). |
Ex Attack | Personal (lv 2 S)Dash (lv 2 T) | Increases lot of damages dealt against guarding enemies. |
Healing | Vitality (lv 2 S)Guard plus (lv 3 S) | HP recovers during fight if character stands still. |
Life Up | Vitality (lv 2 S)Eternal (lv 3 S) | Max HP rises rarely. |
Over Limit | Personal (lv 2 S)Eternal (lv 3 S) | Over limit time is increased. |
Spirit Up | Spirit (lv 2 T)Eternal (lv 3 S) | Max TP boosts rarely. |
Landing | Super Chain (lv 3 T)Sky Combo (lv 4 T) | Decreases quantity of time personality is unable to relocate after landing. |
Phys. Status | Eternal (lv 3 S)Immunity (lv 4 S) | Prevents physics ailments. |
Dash Guard | Magical (lv 1 T)Dash (lv 2 T)Guard to add (lv 3 S) | Avoid staggering as soon as hit v magic if dashing (not always effective). |
Exp Plus | Taunt (lv 1 T)Personal (lv 2 S)Eternal (lv 3 S) | Increases amount of endure earned. |
Super Blast | Eternal (lv 3 S)Slasher (lv 3 T)Super Chain (lv 3 T) | Able to attach Special assaults after sixth hit of Slasher. |
Aerial Guard | Guard plus (lv 3 S)Immunity (lv 4 S)Sky Combo (lv 4 T) | Possible come guard in midair. |
Concentrate | Super Chain (lv 3 T)Speed cast (lv 4 T)Spell charge (lv 4 T) | Avoid staggering if casting. |
Spell Revenge | Guard to add (lv 3 S)Speed cast (lv 4 T)Spell fee (lv 4 T) | Cast a novice spell while knocked away to execute that spell in midair. |
Aerial Spell | Speed cast (lv 4 T)Sky Combo (lv 4 S)Spell fee (lv 4 T) | Cast a an easy spell automatically after a midair attack. |
Raine
Standard |
Ex Level | Name | Type | Description |
1 | Tough | S | Increases defense. Decreases damage from physical attacks. |
1 | Magical | T | Increases intelligence. Boosts power of assignment attacks. |
1 | Taunt | T | Taunt adversaries by pushing Z. Boosts U. Strike gauge. |
1 | Dodge | T | Increases evasion. Decreases physical damages from opponents with low accuracy. |
2 | E. Guard | S | Increases elemental defense. Decreases damage from element attacks. |
2 | Personal | S | Decreases non-battle TP consumption to 1 at save Points. |
2 | Spirit | T | Increases max TP. |
2 | Neutralizer | T | Occasionally nullifies got damage. |
3 | Eternal | S | Combine with other Ex skills for various effects. |
3 | Guard Plus | S | Decreases the amount of damage taken while guarding. |
3 | Add Combo | T | Increases an easy attack combo by one. |
3 | Speed Cast | T | Decreases spell spreading time. |
4 | Immunity | S | Occasionally avoid receiving status results from foe attacks. |
4 | Spell Save | S | Decreases casting time that the same spell if the assignment is interrupted by one enemy. |
4 | Item Pro | T | Decreases the quantity of time personality is can not to relocate after utilizing items. |
4 | Happiness | T | Occasionally boosts the lot of Gald and also Experience earned ~ battles. |
Compound |
Name | Requirements | Description |
T. Cancel | Taunt (lv 1 T)Dodge (lv 1 T) | Able come cancel Taunt through guarding. |
Magic Boost | Magical (lv 1 T)Tough (lv 1 S) | Occasionally rises the result of spells. |
L. Unison | Taunt (lv 1 T)Personal (lv 2 S) | The Unison assault gauge occasionally stays complete after a U-Attack. |
Relax | Dodge (lv 1 T)Spirit (lv 2 T) | Recover TP during fight if no activity is taken because that awhile. |
Unison Force | Tough (lv 1 S)Eternal (lv 3 S) | Increases Unison assault power. |
Lucky Soul | Magical (lv 1 T)Add Combo (lv 3 T) | Occasionally recover TP when the personality is knocked to the ground. |
Anti-Element | E. Guard (lv 2 S)Neutralizer (lv 2 T) | Occasionally mitigate elemental damage by half. |
E. Block | E. Guard (lv 2 S)Guard add to (lv 3 S) | Avoid staggering once hit through an elemental strike (not always effective). |
Over Limit | Personal (lv 2 S)Eternal (lv 3 S) | Over border time is increased. |
Spirit Up | Spirit (lv 2 T)Eternal (lv 3 S) | Max TP rises rarely. |
Nimble Mage | Personal (lv 2 S)Speed cast (lv 3 T) | Move around immediately ~ casting. |
Mag. Status | E. Security (lv 2 S)Immunity (lv 4 S) | Prevents wonder ailments. |
Lucky Magic | Neutralizer (lv 2 T)Happiness (lv 4 T) | Occasionally actors magic without consuming TP. |
Technical | Spirit (lv 2 T)Item agree (lv 4 T) | Reduces the amount of TP consumed during battle. |
Hard Hit | Speed actors (lv 3 T)Add Combo (lv 3 T) | Increases the lot of time the adversary staggers once hit through a straightforward attack. |
Phys. Status | Eternal (lv 3 S)Immunity (lv 4 S) | Prevents physics ailments. |
Auto Aid | Guard to add (lv 3 S)Item pro (lv 4 T) | Occasionally cast very first Aid instantly when damaged. |
Reducer | Add Combo (lv 3 T)Spell save (lv 4 S) | Decreases TP consumption when spell is supplied twice in a row. |
Blood Spirit | Magical (lv 1 T)E. Guard (lv 2 S)Guard add to (lv 3 S) | TP recovers as soon as damaged. |
EXP Plus | Taunt (lv 1 T)Personal (lv 2 S)Eternal (lv 3 S) | Increases quantity of suffer earned. |
Self Cure | Tough (lv 1 S)E. Guard (lv 2 S)Immunity (lv 4 S) | Recover indigenous status results automatically. |
Item Master | Neutralizer (lv 2 T)Item agree (lv 4 T)Happiness (lv 4 T) | Increases the efficiency of items used on Raine during a battle. |
Quick Spell | Neutralizer (lv 2 T)Spell conserve (lv 4 S)Happiness (lv 4 T) | Occasionally usage a spell without any type of casting time.
See more: Israel Adesanya Vs Anderson Silva Full Fight Part 1: Israel Adesanya Vs
|
Concentrate | Speed cast (lv 3 T)Spell save (lv 4 S)Item agree (lv 4 T)Happiness (lv 4 T) | Avoid staggering while casting. |


