Online calculator to convert feet per 2nd to inch per 2nd (ft/s to in/s) with formulas, examples, and tables. Our conversions provide a quick and easy means to convert in between Speed or Velocity units.
You are watching: In/s to ft/s
Conversion Calculator


How to transform ft/s to in/s: enter a value in the ft/s field and also click on the "Calculate in/s" button. Your answer will appear in the in/s field.
Conversion Definitions
The following is a perform of interpretations relating to conversions in between feet per second and inches every second.
What is feet per 2nd (ft/s)?
What is inches per second (in/s)?
Inches per second is a unit of rate or Velocity in both united state Customary Units as well as the imperial System. It measures the number of inches traveled in a second. The symbol for inches per second is in/s. There space 12 in/s in ft/s.
Conversion Formula
Let"s take it a closer look in ~ the counter formula so the you deserve to do these conversions yourself v a calculator or v an old-fashioned pencil and also paper.
The formula to transform from ft/s come in/s is:
in/s = ft/s x 12
Conversion Example
Next, let"s look at an instance showing the work and also calculations the are associated in converting from feet per 2nd to inch per second (ft/s to in/s).
Feet per 2nd to inch per 2nd Conversion Example
Task: convert 75 feet per second to inch per second (show work)Formula:ft/s x 12 = in/sCalculations:75 ft/s x 12 = 900 in/sResult:75 ft/s is same to 900 in/s
For fast reference purposes, listed below is a conversion table the you can use to convert from ft/s to in/s.
Feet per second to inch per second Conversion Chart
1 ft/s | 12 in/s |
2 ft/s | 24 in/s |
3 ft/s | 36 in/s |
4 ft/s | 48 in/s |
5 ft/s | 60 in/s |
6 ft/s | 72 in/s |
7 ft/s | 84 in/s |
8 ft/s | 96 in/s |
9 ft/s | 108 in/s |
10 ft/s | 120 in/s |
20 ft/s | 240 in/s |
30 ft/s | 360 in/s |
40 ft/s | 480 in/s |
50 ft/s | 600 in/s |
75 ft/s | 900 in/s |
100 ft/s | 1,200 in/s |
250 ft/s | 3,000 in/s |
500 ft/s | 6,000 in/s |
750 ft/s | 9,000 in/s |
1,000 ft/s | 12,000 in/s |
2,500 ft/s | 30,000 in/s |
5,000 ft/s | 60,000 in/s |
7,500 ft/s | 90,000 in/s |
10,000 ft/s | 120,000 in/s |
25,000 ft/s | 300,000 in/s |
50,000 ft/s | 600,000 in/s |
75,000 ft/s | 900,000 in/s |
100,000 ft/s | 1,200,000 in/s |
250,000 ft/s | 3,000,000 in/s |
The adhering to tables carry out a an introduction of the rate or Velocity units (Per Hour, per Minute, Per 2nd and per Millisecond) within their corresponding measurement systems.
See more: How Long Is The Flight To Mexico From $47, Flight Time From United States To Mexico
Per Hour
inches per hour | in/h | US Customary Units/Imperial System | 36 in/h = 1 yd/h |
feet every hour | ft/h | US Customary Units/Imperial System | 1 ft/h = 12 in/h |
yards every hour | yd/h | US Customary Units/Imperial System | 1 yd/h = 3 ft/h |
miles every hour | mph | US Customary Units/Imperial System | 1 mph = 5280 ft/h |
millimeters per hour | mm/h | Metric System | 1 m/h = 1000 mm/h |
centimeters every hour | cm/h | Metric System | 1 m/h = 100 cm/h |
decimeters every hour | dm/h | Metric System | 1 m/h = 10 dm/h |
meters per hour | m/h | Metric System | base unit |
kilometers every hour | km/h | Metric System | 1 km/h = 1000 m/h |
knot | kn | Non-SI (International) | 1 node = 1.15078 mph |
Per Minute
inches per minute | in/m | US Customary Units/Imperial System | 36 in/m = 1 yd/m |
feet per minute | ft/m | US Customary Units/Imperial System | 1 ft/m = 12 in/m |
yards every minute | yd/m | US Customary Units/Imperial System | 1 yd/m = 3 ft/m |
miles per minute | mi/m | US Customary Units/Imperial System | 1 mi/m = 5280 ft/m |
millimeters every minute | mm/m | Metric System | 1 m/m = 1000 mm/m |
centimeters per minute | cm/m | Metric System | 1 m/m = 100 cm/m |
decimeters every minute | dm/m | Metric System | 1 m/m = 10 dm/m |
meters every minute | m/m | Metric System | base unit |
kilometers every minute | km/m | Metric System | 1 km/m = 1000 m/m |
Per Second
inches every second | in/s | US Customary Units/Imperial System | 36 in/s = 1 yd/s |
feet per second | ft/s | US Customary Units/Imperial System | 1 ft/s = 12 in/s |
yards per second | yd/s | US Customary Units/Imperial System | 1 yd/s = 3 ft/s |
miles per second | mi/s | US Customary Units/Imperial System | 1 mi/s = 5280 ft/s |
millimeters every second | mm/s | Metric System | 1 m/s = 1000 mm/s |
centimeters every second | cm/s | Metric System | 1 m/s = 100 cm/s |
decimeters every second | dm/s | Metric System | 1 m/s = 10 dm/s |
meters per second | m/s | Metric System | base unit |
kilometers per second | km/s | Metric System | 1 km/s = 1000 m/s |
Per Millisecond
millimeters per millisecond | mm/ms | Metric System | 1 m/ms = 1000 mm/ms |
centimeters every millisecond | cm/ms | Metric System | 1 m/ms = 100 cm/ms |
decimeters every millisecond | dm/ms | Metric System | 1 m/ms = 10 dm/ms |
meters every millisecond | m/ms | Metric System | base unit |
kilometers per millisecond | km/ms | Metric System | 1 km/ms = 1000 m/ms |
Note: For speed or Velocity conversions, us Customary Units and also the royal System room equivalent.
Type--Please select--AngleAreaColorData RatesDigital StorageEnergyFrequencyFuel EconomyLength / DistancePower / ElectricityPressureSpeed / VelocityTemperatureTimeVolumeWeight / Mass
From--Please select--Centimeters per hourCentimeters every millisecondCentimeters per minuteCentimeters every secondDecimeters per hourDecimeters every millisecondDecimeters every minuteDecimeters per secondFeet every hourFeet every minuteFeet per secondInches every hourInches per minuteInches every secondKilometers per hourKilometers every microsecondKilometers every millisecondKilometers every minuteKilometers per secondKnotMeters every hourMeters per millisecondMeters every minuteMeters per secondMiles per hourMiles per minuteMiles every secondMillimeters per hourMillimeters every millisecondMillimeters every minuteMillimeters per secondYards every hourYards per minuteYards every second
To--Please select--Centimeters every secondDecimeters per secondFeet every minuteInches every secondKilometers every hourKilometers per secondMeters every secondMiles per hourMiles per secondMillimeters every secondYards every second