1 | Chun-Li | 118.7 | - | - | - | 1106 | 17 | 1 | Vote |
2 | Yun | 118.4 | - | - | - | 870 | 18 | 0 | Vote |
3 | Ken | 109.0 | - | - | - | 742 | 16 | 2 | Vote |
4 | Makoto | 106.8 | - | - | - | 646 | 15 | 3 | Vote |
5 | Yang | 100.5 | - | - | - | 658 | 13 | 5 | Vote |
6 | Dudley | 100.1 | - | - | - | 836 | 12 | 5 | Vote |
7 | Akuma | 99.8 | - | - | - | 740 | 11 | 5 | Vote |
8 | Urien | 97.4 | - | - | - | 723 | 10 | 7 | Vote |
9 | Ryu | 93.5 | - | - | - | 771 | 9 | 7 | Vote |
10 | Ibuki | 91.7 | - | - | - | 583 | 9 | 8 | Vote |
11 | Oro | 90.2 | - | - | - | 661 | 7 | 8 | Vote |
12 | Elena | 86.6 | - | - | - | 645 | 7 | 10 | Vote |
13 | Necro | 79.0 | - | - | - | 653 | 5 | 11 | Vote |
14 | Alex | 78.1 | - | - | - | 751 | 4 | 13 | Vote |
15 | Remy | 77.0 | - | - | - | 692 | 5 | 13 | Vote |
16 | Q | 68.7 | - | - | - | 690 | 2 | 15 | Vote |
17 | Hugo | 68.2 | - | - | - | 680 | 1 | 16 | Vote |
18 | Twelve | 63.4 | - | - | - | 643 | 2 | 16 | Vote |
19 | Sean | 63.0 | - | - | - | 924 | 0 | 18 | Vote |
Top daily alters
Top weekly changes
Top monthly changes
best / worst match-ups
many voted match-ups
Legend
Score - sum of match-up worths for this character.
You are watching: Street fighter 3 third strike tier list
Day diff. - Difference between the tier scores from today and yesterday.
Week diff. - Difference in between the tier scores indigenous today and 7 days ago.
Month diff. - Difference between the tier scores from today and also 30 days ago.
Votes - Total variety of votes this character has actually received for your match-ups.
Fa - Total variety of favorable match-ups because that this character.
ME - Total number of mostly even match-ups for this character.
Un - Total number of unfavorable match-ups for this character.
See more: Sintomas De Apendicitis En Ninos, Apendicitis
SD - conventional deviation. Shows how the votes because that this character vary across all of our users. A lower number shows that more people agree with this character"s enhance ups, while a greater number mirrors that this character"s match-ups are much more contentious.
Tiers
Gains
Losses
![]() | Nightmare soul Calibur 6 0.272 |
![]() | Chrom SSBU 0.211 |
![]() | Yoshimitsu heart Calibur 6 0.188 |
![]() | Mewtwo SSBU -0.330 |
![]() | Taki spirit Calibur 6 -0.262 Maxi heart Calibur 6 -0.250 View an ext tiers » follow wgc2010.org ![]() ![]() ![]() send News | advertising | about | Privacy plan |